2010
RATE SCHEDULE: | | . | ROOM
TYPE | DATES | Motel Room | 1-Room Efficiency | 2-Room Efficiency | Apartment | . | . | . | . | . | April
2 to May 27 | $60 | $74 | $94 | $179 | . | . | . | . | . | Memorial
Day Wknd (May 28, 29, 30) | $110 | $135 | $155 | $225 | . | . | . | . | . | May
31 to June 10 | $74 | $94 | $114 | $235 | . | . | . | . | . | June
11 to June 24 | $99 | $109 | $129 | $235 | . | . | . | . | . | June
25 to July 1 | $128 | $135 | $153 | $285 | . | . | . | . | . | July
4th Wknd (July 2, 3, 4) | $165 | $181 | $191 | $315 | . | . | . | . | . | July
5 to July 10 | $128 | $135 | $153 | $225 | . | . | . | . | . | July
11 to July 17 | $135 | $143 | $165 | $225 | . | . | . | . | . | July
18 to July 24 | $143 | $158 | $175 | $225 | . | . | . | . | . | July
25 to July 31 | $148 | $158 | $175 | $225 | . | . | . | . | . | Aug
1 to Aug 14 | $165 | $175 | $185 | $299 | . | . | . | . | . | Aug
15 to Aug 21 | $155 | $169 | $185 | $299 | . | . | . | . | . | Aug
22 to Aug 28 | $145 | $155 | $185 | $299 | . | . | . | . | . | Aug
29 to Sep 2 | $135 | $143 | $185 | $299 | . | . | . | . | . | Labor
Day Wknd (Sep 3, 4, 5) | $155 | $169 | $185 | $299 | . | . | . | . | . | Sep
6 to Sep 9 | $73 | $80 | $100 | $229 | . | . | . | . | . | Sep
10 to Sep 11 | $114 | $145 | $155 | $229 | . | . | . | . | . | Sep
12 to Sep 15 | $73 | $77 | $85 | $100 | . | . | . | . | . | Sep
16, 17, 18 | $114 | $145 | $155 | $229 | . | . | . | . | . | Sep
19 to Sep 23 | $69 | $75 | $99 | $159 | . | . | . | . | . | Sep
24 to Sep 25 | $99 | $109 | $119 | $129 | . | . | . | . | . | Sep
26 to Oct 30 | $59 | $69 | $78 | $159 |
Rates
apply to advance reservations only. Rates may not apply to holidays, conventions
and weekends. Room
Capacity / Extra Person Opening thru May 21, May 25 to June 11 and Sept.
7 to October 17, rooms are priced for 2 persons. Extra persons charges will apply
for additional persons. In peak season some rooms cannot accommodate more than
5 persons. Extra persons will be $10.00 per night. Cots are additional. Making
Your Reservation A deposit of one days rental is required to confirm reservations
of 5 days or less, two days deposit for six days or more. Balance due on arrival
in cash, travelers checks or credit card • No refunds for early departure. Cancellation
Policy Deposit is refundable if notified 2 weeks prior to arrival date—subject
to a 25% handling fee. Reservations cancelled less than 2 weeks before arrival
are nonrefundable. No refunds due to inclement weather. Misrepresentation voids
reservation. Check-in
Time after 3 pm Check-out Time before 10 am |